NetBSD Wiki/ports/hpcmips/
NetBSD/hpcmips: Supported Machines
| Sold in | Model | CPU | Video | RAM | Ports | Boot | PCIC | Keymap | Xserver |
|---|---|---|---|---|---|---|---|---|---|
| ePods Models | |||||||||
| Disc | ePods One | TX3922 129MHz | 8.2" 640x480 | 16MB | USBx2 | Y | Y | ||
| Everex Models | |||||||||
| Disc | FreeStyle A-10 | 54MHz VR4102 | 320x240 Mono | 4/16 | Y | Y | PsPC | ||
| Disc | FreeStyle A-15 | 66MHz VR4111 | 320x240 Mono | 8/16 | Y | Y | PsPC | ||
| Disc | FreeStyle A-20 | 66MHz VR4111 | 320x240 Mono | 16/? | Audio | Y | Y | PsPC | |
| Disc | FreeStyle 540 | 78MHz VR4111 | 320x240x256 | 16/? | PsPC | ||||
| Takagi Sangyo Models | |||||||||
| Japan | PT-M01 | 70MHz VR4111 | 320x240 Mono | 16 | Y | Y | PsPC | ||
| Japan | PT-C01 | 70MHz VR4111 | 320x240x256 | 16 | PsPC | ||||
| Fujitsu Models | |||||||||
| World | PenCentra 130 | 131MHz VR4121 | 8" 640x480x256 | 16/48 | 2 USB, PS2 | N/A | PsPC | ||
| World | PenCentra 200 | 129MHz TX3922 | 8" 640x480x256 | 32/64 | 2 PCMCIA, PS2, USB | Y | Y | PsPC | |
| Japan | INTERTOP CX300 | VR4121 | 7.8" 640x480x64k | 16/32 | Y | Y | Y | ||
| Japan | INTERTOP CX310 | 168MHz VR4121 | 7.8" 640x480x64k | 16/32 | IrDA USB | Y | Y | Y | Y |
| LASER5 Models | |||||||||
| Japan | L-Router | 180MHz VR4122 | i82559ER x 2 | Y(*4) | |||||
| NEC Models | |||||||||
| Japan | MobileGearII MC-R300 | 78MHz VR4111 | 7.3" 640x240 Mono | 8/16/32 | IrDA | Y | Y | Y | |
| Japan | MobileGearII MC-R320 | 131MHz VR4121 | 7.3" 640x240 Mono | 16/32 | IrDA | Y | Y | Y | |
| Japan | MobileGearII MC/R330 | 131MHz VR4121 | 7.3" 640x240 Mono | 16/32 | IrDA | ||||
| Japan | MobileGearII for DoCoMo | VR4111 | 7.3" 640x240 Mono | 16/32 | Y | Y | Y | ||
| Japan | MobileGearII MC/R430 | 168MHz VR4121 | 8.1" 640x240x64k | 16/32 | IrDA | Y | Y | Y | Y |
| Japan | MobileGearII MC-R500 | VR4111 | 640x480x256 | Y | Y | Y | |||
| Japan | MobileGearII MC-R510 | 131MHz VR4121 | 8.1" 640x240x256 / 640x240x64k(rom upgrade) | 16/32 | IrDA | Y | Y | Y | |
| Japan | MobileGearII MC-R520 | 131MHz VR4121 | 8.1" 640x240x64k | 16/32 | IrDA | Y | Y | Y | |
| Japan | MobileGearII MC/R530 | 168MHz VR4121 | 8.1" 640x240x64k | 16/32 | IrDA | Y | Y | Y | Y |
| Japan | sigmarion | 168MHz VR4121 | 6.2" 640x240x64k | 16/32 | IrDA | Y | Y | Y | Y |
| Japan | sigmarionII | 200MHz VR4131 | 6.2" 640x240x64k | 32 | IrDA, FOMA, USB via MC/PG-UK02 | Y(*3) | Y | Y | |
| Japan | MobileGearII MC/R450 | 168MHz VR4121 | 8.1" 640x240x64k | 32/48 | IrDA | Y | Y | Y | Y |
| Japan | MobileGearII MC/R550 | 168MHz VR4121 | 8.1" 640x240x64k | 32/48 | IrDA | Y2:/netbsd | Y | Y | Y |
| Japan | MobileGearII MC-R700 | 131MHz VR4121 | 9.4" 800x600x64k | 32 | Vid, USB | Y | Y | Y | Y |
| Japan | MobileGearII MC/R730 | 168MHz VR4121 | 9.4" 800x600x64k | 32 | Vid, USB, SecureFinger(730F) | Y | Y | Y | Y |
| Disc | MobilePro 700 | ||||||||
| Disc | MobilePro 750C | 80MHz VR4111 | 7.3" 640x240x64k | 16/32 | Video | Y | Y | ||
| World | MobilePro 770 | 131MHz VR4121 | 8.1" 640x240x64k | 32/48 | A/V | Y | Y | Y | Y |
| World | MobilePro 780 | 168MHz VR4121 | 8.1" 640x240x64k | 32/48 | A/V | Y | Y | Y | Y |
| World | MobilePro 790 | 168MHz VR4121 | 8.1" 640x240x64k | 32/48 | A/V | Y | Y | Y | Y |
| World | MobilePro 800 | 131MHz VR4121 | 9.4" 800x600x64k | 32/32 | A/V, USB | Y | Y | Y | |
| World | MobilePro 880 | 168MHz VR4121 | 9.4" 800x600x64k | 32/32 | A/V, USB | Y | Y | Y(*5) | |
| Japan | MobileGear MC-CS11 | VR4102 | 480x240 Mono | 4/4 | Y | Y | Y | ||
| Japan | MobileGear MC-CS12 | VR4102 | 480x240 Mono | 8/8 | Y | Y | Y | ||
| Japan | MobileGear MC-CS13 | VR4102 | 480x240 Mono | 16/16 | Y | Y | Y | ||
| IBM Models | |||||||||
| World | WorkPad z50 | 131MHz VR4121 | 8.2" 640x480x64k | 16/48 | Vid, Aud | Y | Y | Y | Y |
| CASIO Models | |||||||||
| Japan | PocketPostPet | VR4121 | 320x240 4096 | Booting | |||||
| World | Cassiopeia E-10 | 100MHz VR4111 | 320x240 Mono | 8 | Audio | (*1) | PsPC | ||
| World | Cassiopeia E-11 | 100MHz VR4111 | 320x240 Mono | 8 | Audio | (*1) | PsPC | ||
| World | Cassiopeia E-15 | 69MHz VR4111 | 320x240 Mono | 16 | Audio | Y | (*1) | PsPC | |
| Japan | Cassiopeia E-55 | 69MHz VR4111 | 240x320 Mono | 16 | Y | Yenable via CE (*1) | PsPC | ||
| Japan | Cassiopeia for DoCoMo | 69MHz VR4111 | 240x320 Mono | 8 | Y | Yenable via CE (*1) | PsPC | ||
| Japan | Cassiopeia E-65 | 69MHz VR4111 | 240x320 Mono | 16 | Y | Yenable via CE (*1) | PsPC | ||
| Japan | Cassiopeia E-500 | VR4121 | Y | N(*1) | PsPC | ||||
| World | Cassiopeia E-100 | 131MHz VR4121 | 320x240x64k | 16 | Audio | Y | N(*1) | PsPC | |
| World | Cassiopeia E-105 | 131MHz VR4121 | 320x240x64k | 32 | Audio | Y | N(*1) | PsPC | |
| World | Cassiopeia BE-300 | 166MHz VR4131 | 320x240x32k | 16 | Audio | PsPC | |||
| Japan | Cassiopeia BE-500 | 166MHz VR4131 | 320x240x32k | 16 | Audio | PsPC | |||
| Sharp Models | |||||||||
| World | Mobilon Tripad PV-6000 | 90MHz VR4111 | 9.4" 640x480x256 | 16/32 | Y | Y | Y | ||
| World | Mobilon Pro PV-5000 | 129MHz TX3922 | 8.2" 640x480x4096 | 16/16 | |||||
| World | Mobilon HC-4600 | 74MHz TX3912 | 6.5" 640x480x256 | 16/32 | |||||
| World | Mobilon HC-4500 | 74MHz PR31700 | 6.5" 640x240x256 | 16 | |||||
| Disc | Mobilon HC-4100 | 74MHz PR31700 | 6.5" 640x240 Mono | 8 | Y | Y | Y | ||
| Japan | HC-1200 | 74MHz PR31700 | 6.5" 640x480x256 | Y | YTX3912 | Y | |||
| Japan | Telios HC-AJ1 | 8.4" 800x600 64K | 16/32 | Y | Y | Y | YUSB mouse | ||
| Japan | Telios HC-AJ2 | 129MHz | 8.4" 800x600 64K | 32 | IrDA USB | Y | Y | Y | YUSB mouse |
| Japan | Telios HC-AJ3 | TX3922 129MHz | 8.4" 800x600 64K | 32 | IrDA USB | Y | Y | Y | |
| Japan | Telios HC-VJ1C | 129MHz | 7.1" 800x480 64K | 32 | IrDA USB | ||||
| Japan | Telios HC-VJ2C | TX3922 129MHz | 7.1" 800x480 64K | 32 | IrDA USB | Y | Y | Y | |
| World | Intermec 6651 | TX3922 129MHz | 7.1" 800x480 64K | 32 | IrDA USB | ||||
| Victor Models | |||||||||
| World | InterLink MP-C101 | TX3922 | YLCD not turn on | Y | Y | ||||
| World | InterLink MP-C303 | 180MHz VR4122 | 7" 1024x600 64K | 32 | IrDA USB | ||||
| Japan | InterLink au1 | 129MHz | 32 | ||||||
| Vadem Models | |||||||||
| Disc | Clio C-1000 | 90MHz VR4111 | 9.4" 640x480x256 | 16/32 | Y | Y | Y | ||
| World | Clio C-1050 | 168MHz VR4121 | 9.4" 640x480 64K | 32 | |||||
| Compaq Models | |||||||||
| World | Compaq2010c | 75MHz TX3912 | 5.9" 640x480x256 | 8/32 | IT8368E Y | Y | Y | Y8bit | |
| World | Compaq810 | 75MHz TX3912 | 6.5" 640x480x4 mono | 8/32 | IT8368E Y | Y | Y | ||
| World | Aero 2100 | 70MHz VR4111 | 320x240x256 | 16/32 | Audio | Y | N | PsPC | |
| World | Aero 1530 | 70MHz VR4111 | 320x240 mono | 16/32 | Audio | Y | N | PsPC | |
| Japan | PRESARIO 213 | 70MHz VR4111 | 320x240x256 | 16/32 | Audio | PsPC | |||
| Philips Models | |||||||||
| World | Nino 200 | 75MHz PR31700 | 320x240 Mono | 4/8 | N | PsPC | |||
| World | Nino 300 | 75MHz R3910 | 320x240 Mono | 4/8 | N | PsPC | |||
| World | Nino 500 | 75MHz ???? | 320x240x256 | 16/16 | PsPC | ||||
| Disc | Velo 500 | 75MHz PR31700 | 6.2" 640x240 Mono | 16/24 | |||||
| Itronix Models | |||||||||
| World | T-5200 | 74MHz PR31700 | 7.3" 640x240 Mono | 16/16 | Audio | ||||
| Samsung Models | |||||||||
| Japan | iZZi Pro/eGo-note | 148MHz TMPR3922U | 8.2" 640x480x256 | 16/48 | Video, USB | ||||
| Japan | InfoGear | 75MHz PR31700 | 320x240 Mono | 2/8 | PsPC | ||||
| BCom Models | |||||||||
| Japan | Mars | 75MHz PR31700 | 320x240 Mono | 4/8/20 | PsPC | ||||
| Trogon Models | |||||||||
| World | 2000 Plus | ??MHz VR4102 | 320x240 Mono | 16 | PsPC | ||||
| Disc | C2001/C2002 | 54MHz VR4111 | 320x240 Mono | 4/16 | PsPC | ||||
| Disc | C2000 | ??MHz VR4102 | 320x240 Mono | 4 | PsPC | ||||
| Uniden Models | |||||||||
| Disc | PC-100 | 75MHz PR31700 | 320x240 Mono | 4/8 | PsPC | ||||
- Note1:
-
Need Cassiopeia PCMCIA/CF controller information
Cassiopeia E-500 has NM2004COM2K in it.
Cassiopeia E-11 has Casio-branded IC, marked "UPD65843-Y03" and "9829KU203" in it.
It seems that they aren't compatible with generic PCIC.
- Note2:
- Need keymap information in world model.
- Note3:
- use hpcboot.exe.
- Note4:
- write rom image (romboot.bin netbsd.bin).
- Note5:
- Tested with NetBSD 2.0_BETA
