version 1.10, 2018/03/01 11:58:25
|
version 1.11, 2018/03/01 12:00:05
|
Line 9 Status of the Fixes
|
Line 9 Status of the Fixes
|
Port |Vendor/Model |Spectre (V1) |NetBSD-6 |NetBSD-7 |NetBSD-8 |NetBSD-current |
Port |Vendor/Model |Spectre (V1) |NetBSD-6 |NetBSD-7 |NetBSD-8 |NetBSD-current |
amd64 |Intel |Vulnerable |Not fixed |Not fixed |Not fixed |Not fixed |
amd64 |Intel |Vulnerable |Not fixed |Not fixed |Not fixed |Not fixed |
amd64 |AMD |Vulnerable |Not fixed |Not fixed |Not fixed |Not fixed |
amd64 |AMD |Vulnerable |Not fixed |Not fixed |Not fixed |Not fixed |
amd64 |VIA |Unknown |- |- |- |- |
amd64 |VIA |Unknown | | | | |
i386 |Intel |Vulnerable |Not fixed |Not fixed |Not fixed |Not fixed |
i386 |Intel |Vulnerable |Not fixed |Not fixed |Not fixed |Not fixed |
i386 |AMD |Vulnerable |Not fixed |Not fixed |Not fixed |Not fixed |
i386 |AMD |Vulnerable |Not fixed |Not fixed |Not fixed |Not fixed |
i386 |VIA |Unknown |- |- |- |- |
i386 |VIA |Unknown | | | | |
MIPS |MIPS P5600 |Vulnerable |Not fixed |Not fixed |Not fixed |Not fixed |
MIPS |MIPS P5600 |Vulnerable |Not fixed |Not fixed |Not fixed |Not fixed |
MIPS |MIPS P6600 |Vulnerable |Not fixed |Not fixed |Not fixed |Not fixed |
MIPS |MIPS P6600 |Vulnerable |Not fixed |Not fixed |Not fixed |Not fixed |
MIPS |Other Models |Not vulnerable |- |- |- |- |
MIPS |Other Models |Not vulnerable | | | | |
"""]] |
"""]] |
|
|
Notes: |
Notes: |
Line 28 Notes:
|
Line 28 Notes:
|
Port |Vendor/Model |Spectre (V2) |NetBSD-6 |NetBSD-7 |NetBSD-8 |NetBSD-current |
Port |Vendor/Model |Spectre (V2) |NetBSD-6 |NetBSD-7 |NetBSD-8 |NetBSD-current |
amd64 |Intel |Vulnerable |Not fixed |Not fixed |Not fixed |Not fixed |
amd64 |Intel |Vulnerable |Not fixed |Not fixed |Not fixed |Not fixed |
amd64 |AMD |Vulnerable |Not fixed |Not fixed |Not fixed |Not fixed |
amd64 |AMD |Vulnerable |Not fixed |Not fixed |Not fixed |Not fixed |
amd64 |VIA |Unknown |- |- |- |- |
amd64 |VIA |Unknown | | | | |
i386 |Intel |Vulnerable |Not fixed |Not fixed |Not fixed |Not fixed |
i386 |Intel |Vulnerable |Not fixed |Not fixed |Not fixed |Not fixed |
i386 |AMD |Vulnerable |Not fixed |Not fixed |Not fixed |Not fixed |
i386 |AMD |Vulnerable |Not fixed |Not fixed |Not fixed |Not fixed |
i386 |VIA |Unknown |- |- |- |- |
i386 |VIA |Unknown | | | | |
MIPS |MIPS P5600 |Vulnerable |Not fixed |Not fixed |Not fixed |Not fixed |
MIPS |MIPS P5600 |Vulnerable |Not fixed |Not fixed |Not fixed |Not fixed |
MIPS |MIPS P6600 |Vulnerable |Not fixed |Not fixed |Not fixed |Not fixed |
MIPS |MIPS P6600 |Vulnerable |Not fixed |Not fixed |Not fixed |Not fixed |
MIPS |Other Models |Not vulnerable |- |- |- |- |
MIPS |Other Models |Not vulnerable | | | | |
"""]] |
"""]] |
|
|
Notes: |
Notes: |
Line 48 Notes:
|
Line 48 Notes:
|
[[!table data=""" |
[[!table data=""" |
Port |Vendor/Model |Meltdown (V3) |NetBSD-6 |NetBSD-7 |NetBSD-8 |NetBSD-current |
Port |Vendor/Model |Meltdown (V3) |NetBSD-6 |NetBSD-7 |NetBSD-8 |NetBSD-current |
amd64 |Intel |Vulnerable |No fix planned |Not fixed |Not fixed |Fixed with SVS |
amd64 |Intel |Vulnerable |No fix planned |Not fixed |Not fixed |Fixed with SVS |
amd64 |AMD |Not vulnerable |- |- |- |- |
amd64 |AMD |Not vulnerable | | | | |
amd64 |VIA |Unknown |- |- |- |- |
amd64 |VIA |Unknown | | | | |
i386 |Intel |Vulnerable |No fix planned |Not fixed |Not fixed |Not fixed |
i386 |Intel |Vulnerable |No fix planned |Not fixed |Not fixed |Not fixed |
i386 |AMD |Not vulnerable |- |- |- |- |
i386 |AMD |Not vulnerable | | | | |
i386 |VIA |Unknown |- |- |- |- |
i386 |VIA |Unknown | | | | |
MIPS |All Models |Not vulnerable |- |- |- |- |
MIPS |All Models |Not vulnerable | | | | |
"""]] |
"""]] |
|
|
Notes: |
Notes: |
Line 62 Notes:
|
Line 62 Notes:
|
|
|
## External Resources |
## External Resources |
|
|
* [MIPS Blog Post] (https://www.mips.com/blog/mips-response-on-speculative-execution-and-side-channel-vulnerabilities/) |
* [MIPS Blog Post](https://www.mips.com/blog/mips-response-on-speculative-execution-and-side-channel-vulnerabilities/) |
|
|